7th Med - Team Fortress Clan
 
    this was the best clan
    Fortress Forever

 
< July 2008
>
S M T W T F S
12345
6789101112
13141516171819
20212223242526
2728293031

 

 
  at| (Lost)
  [-sDk-] (Won)
  =|O*Z|= (Won)
  |PC| (Lost)
  ^wotr^ (Lost)


 
  Matches: 411
  Won: 271 (66%)
  Drawn: 60 (15%)
  Lost: 80 (19%)
  Points For: 54399
  Points Against: 32953
   
  Winning Run: 26
  Losing Run: 4
  Without Defeat: 29
  Without Win: 6
   
  Visitors: 224,840
  Member Count: 19

 
    1st - NTFCL Season 2
    Super pimp (Man Of T...
    WPTFCL (Season 12): ...
    WPTFCL (Season 13): ...

 
    Shifty fot def Marty fo...
    shifty for def
  View all Columns

 

 

Results

Results are ascended in date order.

Date Opponent Type Result  
23 April 2007 at|Friendly Lost (70-110 and 60-130) Report
17 April 2007 [-sDk-]Friendly Won (40-0 and 170-0) Report
16 April 2007 =|O*Z|=Friendly Won (150-0 and 200-0) Report
10 April 2007 |PC|Friendly Lost (40-60 and 10-70) Report
26 March 2007 ^wotr^ WPTFCL Lost (20-50 and 10-30) Report
25 March 2007 [~X~] WPTFCL Won (60-0 and 110-10) Report
22 March 2007 [ROB]Friendly Won (140-30 and 10-0) Report
20 March 2007 [TsK]Friendly Lost (50-80 and 110-170) Report
19 March 2007 ^wotr^Friendly Won (90-90 and 30-10) Report
15 March 2007 [~X~]Friendly Won (60-50 and 40-20) Report
14 March 2007 =|O*Z|=Friendly Won (80-40 and 70-70) Report
13 March 2007 |=NF=|Friendly Lost (80-90 and 20-40) Report
12 March 2007 FFS|Friendly Won (40-0 and 100-40) Report
11 March 2007 D3C WPTFCL Won (50-40 and 90-10) Report
8 March 2007 [BHC]Friendly Won (110-40 and 50-40) Report
7 March 2007 [En]Friendly Won (190-0 and 140-40) Report
5 March 2007 at|Friendly Lost (0-50 and 30-100) Report
4 March 2007 [-] WPTFCL Won (70-30 and 110-40) Report
1 March 2007 [VTF] WPTFCL Lost (30-50 and 45-60) Report
28 February 2007 [CiC]Friendly Won (60-0 and 40-10) Report
26 February 2007 D3CFriendly Lost (60-100 and 90-135) Report
25 February 2007 otaku WPTFCL Won (20-10 and 40-30) Report
22 February 2007 [~X~]Friendly Drawn (70-90 and 130-70) Report
8 February 2006 Dr.Friendly Drawn (30-70 and 40-30) Report
7 February 2006 msFriendly Lost (10-70 and 0-50) Report
6 February 2006 cR V-Ladder Won (20-20 and 60-0) Report
2 February 2006 msFriendly Lost (0-10 and 30-90) Report
30 January 2006 *NoT*Friendly Won (40-20 and 30-0) Report
29 January 2006 ^wotr^ WPTFCL Lost (10-70 and 30-60) Report
26 January 2006 [K-Attack]Friendly Won (20-20 and 180-80) Report
23 January 2006 [DA] V-Ladder Won (80-60 and 60-60) Report
22 January 2006 =EA= NTFCL Won (20-0 and 40-0) Report
19 January 2006 hS|Friendly Won (50-10 and 80-70) Report
17 January 2006 Ns.Friendly Won (110-20 and 110-50) Report
16 January 2006 [UZI]Friendly Drawn (70-50 and 30-50) Report
15 January 2006 [MLNW] NTFCL Won (160-0 and 160-0) Report
12 January 2006 [MLNW]Friendly Won (10-0 and 80-0) Report
11 January 2006 [BHC]Friendly Won (110-50 and 160-50) Report
10 January 2006 eGo.Friendly Won (40-40 and 40-20) Report
9 January 2006 cRFriendly Drawn (80-70 and 10-80) Report
8 January 2006 otaku NTFCL Lost (30-40 and 40-40) Report
5 January 2006 [VTF]Friendly Won (80-40 and 130-0) Report
15 December 2005 [Sw?]Friendly Drawn (70-70 and 30-30) Report
14 December 2005 [Dtm]Friendly Won (80-10 and 120-0) Report
13 December 2005 [STS]Friendly Won (180-0 and 120-10) Report
12 December 2005 eGo. V-Ladder Won (10-0 and 10-0) Report
12 December 2005 eGo.Friendly Won (110-0 and 140-20) Report
11 December 2005 [~X~] NTFCL Won (180-0 and 115-111) Report
8 December 2005 [ROB]Friendly Drawn (100-160 and 110-80) Report
6 December 2005 [-]Friendly Won (80-60 and 105-85) Report
5 December 2005 [DA] V-Ladder Drawn (40-100 and 40-30) Report
4 December 2005 [USRF] NTFCL Won (150-40 and 125-90) Report
1 December 2005 -=CfC=-Friendly Drawn (10-40 and 100-90) Report
29 November 2005 [USRF]Friendly Won (170-30 and 200-30) Report
28 November 2005 ^wotr^ V-Ladder Won (120-70 and 70-30) Report
27 November 2005 [TLO] NTFCL Won (110-30 and 70-60) Report
24 November 2005 eGo.Friendly Won (50-40 and 60-30) Report
22 November 2005 [MLNW]Friendly Won (130-0 and 160-0) Report
21 November 2005 eGo. V-Ladder Won (10-0 and 10-0) Report
20 November 2005 [NdM] NTFCL Won (110-80 and 80-20) Report
18 November 2005 -Kx- 2v2 Won (90-80 and 0-0) Report
16 November 2005 [~X~]Friendly Won (60-20 and 140-80) Report
14 November 2005 eGo.Friendly Won (100-90 and 125-70) Report
12 November 2005 [RdO] NTFCL Won (30-0 and 30-0) Report
10 November 2005 otakuFriendly Won (100-50 and 110-60) Report
9 November 2005 ^wotr^Friendly Drawn (10-30 and 70-30) Report
7 November 2005 [USRF]Friendly Won (140-60 and 110-20) Report
3 November 2005 [-LMS-]Friendly Drawn (50-100 and 30-10) Report
3 November 2005 [MERCS] 2v2 Won (40-30 and 0-0) Report
2 November 2005 [TLO]Friendly Won (20-10 and 10-10) Report
30 October 2005 eGo.Friendly Lost (50-60 and 60-90) Report
27 October 2005 [LTD]Friendly Drawn (30-50 and 90-50) Report
25 October 2005 [NdM]Friendly Drawn (140-90 and 50-90) Report
24 October 2005 [RdO]Friendly Drawn (80-70 and 70-90) Report
19 October 2005 [CiC]Friendly Won (170-10 and 170-20) Report
18 October 2005 [ROB]Friendly Lost (40-100 and 20-60) Report
17 October 2005 -=CfC=-Friendly Won (110-0 and 60-0) Report
19 July 2005 ^wotr^ WPTFCL Won (10-0 and 10-0) Report
17 July 2005 [LTD]Friendly Drawn (0-50 and 20-10) Report
12 July 2005 [ROB]Friendly Won (130-70 and 80-0) Report
11 July 2005 [CiC]Friendly Won (170-30 and 120-40) Report
10 July 2005 eGo.Friendly Won (90-10 and 30-10) Report
7 July 2005 [MERCS] 2v2 Won (70-50 and 80-50) Report
6 July 2005 z|0Friendly Won (40-10 and 50-20) Report
5 July 2005 [rk]Friendly Won (10-0 and 10-0) Report
4 July 2005 [UA] V-Ladder Lost (0-10 and 0-10) Report
3 July 2005 [-]Friendly Won (60-0 and 130-10) Report
30 June 2005 [VTF]Friendly Won (200-50 and 70-0) Report
29 June 2005 [-M8-]Friendly Lost (0-60 and 80-90) Report
28 June 2005 -xS-Friendly Won (120-90 and 140-10) Report
27 June 2005 tCFriendly Won (50-0 and 50-0) Report
26 June 2005 [HoL]Friendly Won (110-10 and 60-0) Report
23 June 2005 [-WsK-]Friendly Won (100-80 and 130-60) Report
22 June 2005 [ROB]Friendly Won (10-0 and 10-0) Report
21 June 2005 [UA]Friendly Drawn (20-20 and 70-70) Report
20 June 2005 Rv. V-Ladder Won (10-0 and 10-0) Report
19 June 2005 [CiC]Friendly Won (100-0 and 320-10) Report
16 June 2005 eGo.Friendly Won (60-30 and 40-10) Report
14 June 2005 eGo.Friendly Lost (35-85 and 60-110) Report
13 June 2005 [DA] V-Ladder Lost (0-30 and 0-80) Report
9 June 2005 [-WsK-]Friendly Drawn (120-110 and 20-60) Report
8 June 2005 Rv.Friendly Lost (20-50 and 10-130) Report
7 June 2005 [-]Friendly Won (20-0 and 120-100) Report
6 June 2005 [-]Friendly Won (30-10 and 30-10) Report
5 June 2005 [SND+] V-Ladder Won (10-0 and 10-0) Report
2 June 2005 ^wotr^Friendly Won (70-0 and 50-10) Report
1 June 2005 [NdM]Friendly Won (30-10 and 30-30) Report
30 May 2005 [DA] V-Ladder Lost (10-50 and 80-150) Report
29 May 2005 [GiT]Friendly Won (250-0 and 250-0) Report
26 May 2005 [ROB]Friendly Won (140-30 and 20-0) Report
24 May 2005 [C-26]Friendly Won (90-10 and 130-90) Report
23 May 2005 [-WsK-] V-Ladder Won (70-0 and 110-70) Report
22 May 2005 tJ~ NTFCL Lost (30-30 and 55-80) Report
19 May 2005 -WrS-Friendly Won (50-50 and 50-30) Report
18 May 2005 [-]Friendly Lost (30-60 and 110-120) Report
17 May 2005 [UA]Friendly Drawn (190-120 and 10-30) Report
16 May 2005 [LTD] V-Ladder Won (40-40 and 100-90) Report
15 May 2005 [-M8-] WPTFCL Lost (0-40 and 0-50) Report
13 May 2005 [MM] 4v4 Won (240-30 and 100-40) Report
11 May 2005 [C-26]Friendly Won (80-70 and 60-40) Report
10 May 2005 z|0Friendly Won (110-0 and 110-20) Report
9 May 2005 [rk]Friendly Won (60-10 and 110-110) Report
9 May 2005 Its. V-Ladder Won (10-0 and 10-0) Report
6 May 2005 hL. 4v4 Won (40-30 and 40-20) Report
5 May 2005 rJ NTFCL Won (30-0 and 30-0) Report
3 May 2005 N. NTFCL Won (30-0 and 30-0) Report
28 April 2005 [-WsK-]Friendly Won (20-0 and 50-0) Report
26 April 2005 (()) EchoFriendly Won (70-30 and 80-10) Report
25 April 2005 hL.Friendly Won (20-10 and 20-10) Report
20 April 2005 =C= (Wales)Friendly Lost (10-20 and 30-40) Report
19 April 2005 N.Friendly Won (50-20 and 110-30) Report
15 April 2005 =666= 4v4 Won (100-40 and 0-0) Report
15 April 2005 [MERCS] 4v4 Won (40-30 and 100-90) Report
14 April 2005 S. WPTFCL Won (70-30 and 430-10) Report
12 April 2005 [SND+]Friendly Won (70-40 and 10-0) Report
11 April 2005 iL.Friendly Lost (10-50 and 0-50) Report
10 April 2005 [willy]Friendly Won (240-0 and 350-10) Report
7 April 2005 =aTG=Friendly Won (190-10 and 150-0) Report
6 April 2005 [GiT]Friendly Won (10-0 and 10-0) Report
4 April 2005 rJ V-Ladder Lost (50-70 and 10-20) Report
3 April 2005 [TFH]Friendly Won (80-50 and 100-100) Report
31 March 2005 at| NTFCL Lost (30-170 and 30-110) Report
30 March 2005 [MERCS] 4v4 Won (70-60 and 0-0) Report
29 March 2005 z|0Friendly Won (130-10 and 150-50) Report
28 March 2005 [-WsK-] V-Ladder Lost (10-100 and 170-190) Report
24 March 2005 [VTF]Friendly Won (140-40 and 170-100) Report
23 March 2005 [HA]Friendly Drawn (70-60 and 80-90) Report
22 March 2005 [-WsK-]Friendly Won (200-0 and 200-0) Report
22 March 2005 [UA]Friendly Lost (35-55 and 0-10) Report
21 March 2005 Rv. V-Ladder Won (10-0 and 10-0) Report
21 March 2005 Its.Friendly Lost (10-50 and 20-110) Report
17 March 2005 (()) EchoFriendly Won (90-40 and 20-10) Report
15 March 2005 @elite.fi WPTFCL Lost (0-190 and 0-10) Report
14 March 2005 [LTD] V-Ladder Lost (0-60 and 60-170) Report
13 March 2005 Its. WPTFCL Drawn (87-66 and 98-116) Report
10 March 2005 z|0Friendly Won (10-0 and 10-0) Report
9 March 2005 [CiC]Friendly Won (10-0 and 110-20) Report
8 March 2005 [LTD] WPTFCL Won (20-20 and 50-10) Report
7 March 2005 [NdM] V-Ladder Won (95-30 and 300-170) Report
6 March 2005 [DA] WPTFCL Lost (50-80 and 50-150) Report
3 March 2005 [~X~]Friendly Won (60-10 and 10-10) Report
2 March 2005 [-WsK-]Friendly Won (100-10 and 100-0) Report
28 February 2005 rJ V-Ladder Lost (30-110 and 20-100) Report
27 February 2005 [DA]Friendly Drawn (30-40 and 80-60) Report
24 February 2005 [willy]Friendly Won (260-70 and 80-30) Report
23 February 2005 [LTD]Friendly Won (80-80 and 40-30) Report
22 February 2005 [C22]Friendly Drawn (20-0 and 0-10) Report
21 February 2005 [MLNW] V-Ladder Won (80-10 and 130-0) Report
20 February 2005 [HA]Friendly Won (40-40 and 100-20) Report
17 February 2005 ~aDFriendly Drawn (50-40 and 10-30) Report
16 February 2005 [ROB]Friendly Won (60-10 and 200-70) Report
15 February 2005 =|O*Z|=Friendly Won (110-50 and 250-0) Report
13 February 2005 [LTD]Friendly Won (10-10 and 50-20) Report
9 February 2005 [TLO]Friendly Won (40-5 and 100-10) Report
8 February 2005 [-] UKTFCL Lost (132-137 and 166-285) Report
7 February 2005 ~aDFriendly Drawn (125-90 and 90-125) Report
6 February 2005 -|P|-Friendly Lost (60-90 and 30-40) Report
3 February 2005 [KaoS] WPTFCL Drawn (20-40 and 50-30) Report
1 February 2005 Its.Friendly Lost (10-30 and 50-120) Report
31 January 2005 -|P|-Friendly Lost (50-120 and 50-120) Report
30 January 2005 [MM]Friendly Won (110-0 and 90-10) Report
27 January 2005 F| WPTFCL Lost (50-90 and 30-50) Report
25 January 2005 r~Friendly Lost (0-160 and 0-130) Report
24 January 2005 [SND+]Friendly Drawn (90-70 and 0-40) Report
23 January 2005 tJ~ UKTFCL Lost (50-60 and 130-140) Report
20 January 2005 [DA]Friendly Lost (90-110 and 60-100) Report
18 January 2005 [UZI]Friendly Lost (60-80 and 70-90) Report
16 January 2005 [NK]Friendly Won (120-0 and 95-0) Report
12 January 2005 [-]Friendly Lost (40-70 and 60-60) Report
11 January 2005 =A.T.R= UKTFCL Won (136-134 and 136-132) Report
10 January 2005 [TFH]Friendly Won (20-10 and 130-60) Report
9 January 2005 [NdM]Friendly Won (20-0 and 40-0) Report
6 January 2005 [ROB]Friendly Won (115-50 and 220-50) Report
5 January 2005 -xS-Friendly Won (30-30 and 90-60) Report
3 January 2005 [GT]Friendly Won (120-10 and 170-60) Report
23 December 2004 [X.G.K]Friendly Won (110-20 and 160-10) Report
22 December 2004 ^wotr^Friendly Won (70-70 and 50-30) Report
21 December 2004 [-WsK-]Friendly Lost (70-95 and 40-120) Report
20 December 2004 [CiC]Friendly Won (124-104 and 110-20) Report
19 December 2004 [MM]Friendly Won (50-25 and 90-0) Report
17 December 2004 Retro:: WPTFCL Won (10-0 and 10-0) Report
16 December 2004 [oHo] UKTFCL Drawn (0-90 and 40-30) Report
15 December 2004 .visFriendly Drawn (60-50 and 10-15) Report
14 December 2004 [-]Friendly Drawn (50-20 and 80-90) Report
13 December 2004 [ROB]Friendly Won (240-0 and 80-0) Report
12 December 2004 tJ~ WPTFCL Won (30-0 and 30-0) Report
9 December 2004 [h4x]Friendly Lost (50-90 and 20-190) Report
8 December 2004 [Dtm] V-Ladder Won (141-127 and 244-208) Report
7 December 2004 [TFH] UKTFCL Won (40-40 and 70-10) Report
6 December 2004 [VTF] WPTFCL Won (170-10 and 140-10) Report
5 December 2004 [HoL]Friendly Won (0-0 and 90-60) Report
2 December 2004 Retro::Friendly Drawn (135-40 and 50-60) Report
1 December 2004 ^wotr^ WPTFCL Won (10-0 and 10-0) Report
29 November 2004 [LTD] V-Ladder Lost (0-50 and 0-70) Report
28 November 2004 [TsK]Friendly Lost (0-90 and 0-150) Report
24 November 2004 .visFriendly Won (155-96 and 70-50) Report
23 November 2004 [LTD]Friendly Won (10-0 and 50-20) Report
22 November 2004 [TFH]Friendly Drawn (10-20 and 236-203) Report
21 November 2004 [STS] UKTFCL Won (50-30 and 160-50) Report
17 November 2004 [SND+]Friendly Won (0-0 and 130-50) Report
15 November 2004 tJ~Friendly Lost (20-100 and 30-30) Report
14 November 2004 [LTD]Friendly Lost (10-50 and 30-30) Report
11 November 2004 [KaoS] UKTFCL Drawn (0-80 and 40-20) Report
9 November 2004 [LmF] WPTFCL Won (30-10 and 90-10) Report
7 November 2004 [~X~] UKTFCL Won (50-50 and 45-40) Report
2 November 2004 [GT]Friendly Won (150-0 and 80-0) Report
1 November 2004 =A.T.R= WPTFCL Lost (10-10 and 0-20) Report
31 October 2004 [UKC] UKTFCL Lost (50-80 and 50-90) Report
28 October 2004 [LTD]Friendly Lost (0-40 and 40-50) Report
26 October 2004 [FK]Friendly Lost (30-70 and 20-110) Report
24 October 2004 tJ~Friendly Won (60-0 and 40-0) Report
17 October 2004 rJFriendly Lost (40-100 and 0-10) Report
14 October 2004 .visFriendly Won (160-10 and 40-0) Report
11 October 2004 [sci] WPTFCL Won (90-40 and 0-0) Report
10 October 2004 |[ B0H ]|Friendly Lost (40-40 and 10-30) Report
9 October 2004 -Xf- WPTFCL Won (10-0 and 10-0) Report
7 October 2004 =A.T.R=Friendly Won (60-60 and 60-30) Report
4 October 2004 .visFriendly Drawn (30-20 and 20-30) Report
2 October 2004 ~az~ TFM 5v5 Won (10-0 and 10-0) Report
30 September 2004 [KaoS]Friendly Lost (10-100 and 10-115) Report
28 September 2004 [DONut] WPTFCL Won (10-0 and 10-0) Report
25 September 2004 ^uM TFM 5v5 Won (10-0 and 10-0) Report
21 September 2004 Retro:: WPTFCL Drawn (65-110 and 110-105) Report
19 September 2004 [-]Friendly Lost (100-160 and 30-90) Report
12 September 2004 [CiC] WPTFCL Won (90-10 and 150-0) Report
10 September 2004 [MLNW] TFM 5v5 Won (10-0 and 10-0) Report
7 September 2004 [-21-]Friendly Won (130-10 and 120-70) Report
6 September 2004 [K-Attack]Friendly Lost (50-180 and 88-196) Report
5 September 2004 [MLNW] WPTFCL Lost (40-130 and 20-110) Report
2 September 2004 [jr]Friendly Won (70-40 and 130-70) Report
31 August 2004 [MM]Friendly Drawn (40-30 and 30-70) Report
29 August 2004 [:] TFM 5v5 Won (10-0 and 10-0) Report
25 August 2004 -xS- TFM 5v5 Won (20-0 and 30-20) Report
23 August 2004 [HA].LEUnknown Drawn (60-110 and 40-0) Report
19 August 2004 [TAR]Friendly Won (80-0 and 60-0) Report
17 August 2004 [~X~] VTFL Won (90-20 and 40-10) Report
15 August 2004 [ROB] UKTFCL Won (30-10 and 10-0) Report
12 August 2004 nA! TFM 5v5 Won (10-0 and 10-0) Report
8 August 2004 [TLO]Friendly Won (50-0 and 40-0) Report
5 August 2004 [h4x]Friendly Won (40-30 and 0-0) Report
3 August 2004 [UZI] TFM 5v5 Won (20-0 and 50-0) Report
27 July 2004 =|O*Z|=Friendly Won (70-30 and 80-20) Report
25 July 2004 [HA] UKTFCL Cup Lost (0-75 and 0-60) Report
18 July 2004 [-IS-] UKTFCL Drawn (100-90 and 40-90) Report
15 July 2004 =666=Friendly Lost (0-70 and 10-100) Report
13 July 2004 [oHo] WPTFCL Drawn (30-80 and 100-30) Report
10 July 2004 [THD] WPTFCL Won (10-0 and 10-0) Report
8 July 2004 [CiC] WPTFCL Lost (60-100 and 0-40) Report
6 July 2004 Retro:: VTFL Won (60-30 and 142-95) Report
4 July 2004 [TLO] UKTFCL Won (50-10 and 10-10) Report
1 July 2004 [HoL] UKTFCL Drawn (40-125 and 125-90) Report
28 June 2004 [TFH]Friendly Drawn (20-70 and 40-30) Report
24 June 2004 [LmF] UKTFCL Won (10-0 and 10-0) Report
22 June 2004 [rk] UKTFCL Won (100-0 and 90-0) Report
15 June 2004 [TAR] UKTFCL Drawn (50-50 and 50-50) Report
10 June 2004 [h4x]Friendly Lost (0-10 and 0-10) Report
7 June 2004 =A.T.R= WPTFCL Lost (0-50 and 0-40) Report
2 June 2004 [~X~] VTFL Lost (25-65 and 20-60) Report
27 May 2004 -Xf- WPTFCL Won (110-50 and 50-10) Report
23 May 2004 [TAR] VTFL Won (290-20 and 180-30) Report
18 May 2004 [TFH] UKTFCL Won (110-40 and 70-10) Report
17 May 2004 Retro:: UKTFCL Drawn (125-40 and 40-125) Report
16 May 2004 [TLO] UKTFCL Won (110-0 and 130-0) Report
11 May 2004 [MLNW] UKTFCL Lost (20-90 and 10-120) Report
9 May 2004 [LmF] UKTFCL Won (10-0 and 10-0) Report
4 May 2004 .iC UKTFCL Drawn (70-120 and 30-10) Report
3 May 2004 [THD] UKTFCL Won (130-40 and 90-60) Report
28 April 2004 [WorX] UKTFCL Won (310-25 and 200-10) Report
22 April 2004 Retro:: UKTFCL Won (125-0 and 100-10) Report
18 April 2004 [TAR] UKTFCL Won (60-30 and 100-30) Report
11 April 2004 [TsK]Friendly Lost (10-20 and 50-130) Report
7 April 2004 [rk] UKTFCL Won (10-0 and 10-0) Report
4 April 2004 [rk]Friendly Won (30-20 and 110-80) Report
31 March 2004 [HoL] UKTFCL Won (210-70 and 110-50) Report
26 March 2004 [MLNW] UKTFCL Drawn (60-50 and 20-60) Report
25 March 2004 [TsK]Friendly Won (100-80 and 50-50) Report
21 March 2004 [~X~]Friendly Won (100-50 and 100-50) Report
15 March 2004 [rk] WPTFCL Won (100-80 and 30-30) Report
1 March 2004 ~az~ WPTFCL Won (30-30 and 60-30) Report
26 February 2004 |69|Friendly Lost (10-30 and 80-80) Report
24 February 2004 TBCFriendly Won (60-10 and 90-20) Report
23 February 2004 [NdM] WPTFCL Won (130-0 and 80-0) Report
9 February 2004 [GT] WPTFCL Won (97-8 and 70-0) Report
6 February 2004 [X.G.K] LTFL Drawn (70-40 and 40-70) Report
2 February 2004 [ROB] WPTFCL Won (50-0 and 50-0) Report
22 July 2003 [=FOS=]Friendly Won (80-20 and 60-0) Report
20 July 2003 [-M8-]Friendly Won (15-8 and 100-90) Report
7 July 2003 [-M8-]Friendly Won (40-40 and 20-10) Report
29 June 2003 .visFriendly Won (120-120 and 40-20) Report
23 June 2003 Retro::Friendly Won (215-30 and 100-10) Report
14 June 2003 [GT]Friendly Won (90-0 and 90-60) Report
3 June 2003 [GT]Friendly Won (140-20 and 30-0) Report
1 June 2003 [HoL] UKTFCL Won (10-0 and 10-0) Report
30 May 2003 [=FOS=]Friendly Won (100-0 and 10-0) Report
24 May 2003 [=FOS=]Friendly Won (40-0 and 230-90) Report
21 May 2003 [HOD]Friendly Won (40-30 and 40-30) Report
19 May 2003 [LTD] UKTFCL Lost (0-50 and 15-60) Report
18 May 2003 [=FOS=]Friendly Won (60-30 and 30-10) Report
14 May 2003 [TAR] UKTFCL Won (110-10 and 100-0) Report
12 May 2003 [=FOS=]Friendly Won (60-0 and 78-50) Report
11 May 2003 -aFk- UKTFCL Won (10-0 and 10-0) Report
8 May 2003 -Ti- UKTFCL Won (10-0 and 10-0) Report
4 May 2003 [:]Friendly Won (118-109 and 30-30) Report
1 May 2003 [GT] CTFCL Won (120-100 and 60-10) Report
30 April 2003 [=FOS=]Friendly Won (180-120 and 265-70) Report
27 April 2003 [MLNW]Friendly Won (50-50 and 60-0) Report
26 April 2003 [RC] CTFCL Won (10-0 and 10-0) Report
24 April 2003 exe.Friendly Won (80-35 and 20-20) Report
24 April 2003 [SWFD] UKTFCL Won (140-110 and 100-30) Report
22 April 2003 bCm. CTFCL Won (10-0 and 10-0) Report
20 April 2003 [TCW] UKTFCL Won (150-0 and 200-10) Report
17 April 2003 {TLM} UKTFCL Won (70-10 and 60-0) Report
16 April 2003 [MM] CTFCL Won (80-0 and 193-82) Report
14 April 2003 [C&H]-B- CTFCL Won (30-10 and 157-85) Report
10 April 2003 [MLNW] UKTFCL Won (153-87 and 20-10) Report
9 April 2003 [HoL] UKTFCL Won (10-0 and 10-0) Report
7 April 2003 {TLM} CTFCL Won (70-40 and 60-0) Report
6 April 2003 [RdO] CTFCL Won (10-0 and 40-0) Report
4 April 2003 [=FOS=]Friendly Won (10-10 and 60-40) Report
2 April 2003 www.Friendly Won (50-10 and 20-10) Report
30 March 2003 [TD] UKTFCL Won (10-0 and 10-0) Report
28 March 2003 =|TnS|= CTFCL Won (10-0 and 10-0) Report
27 March 2003 #c-ya| CTFCL Won (100-10 and 190-70) Report
26 March 2003 omg. UKTFCL Lost (0-20 and 10-30) Report
23 March 2003 [SF] CTFCL Won (40-10 and 90-10) Report
22 March 2003 [DFU] UKTFCL Won (30-0 and 30-0) Report
20 March 2003 DS| UKTFCL Drawn (30-10 and 0-30) Report
19 March 2003 =NTG=Unknown Won (90-10 and 140-40) Report
17 March 2003 =NTG= CTFCL Drawn (30-0 and 0-10) Report
16 March 2003 -vL- UKTFCL Won (80-80 and 210-10) Report
14 March 2003 [MdC]Friendly Won (10-0 and 10-0) Report
12 March 2003 [SK] CTFCL Won (243-58 and 139-5) Report
10 March 2003 [WorX] UKTFCL Won (130-10 and 120-20) Report
9 March 2003 [HTF] UKTFCL Won (20-10 and 70-50) Report
8 March 2003 [DSH] CTFCL Won (140-0 and 275-0) Report
6 March 2003 [MM] CTFCL Won (60-0 and 95-20) Report
5 March 2003 [TsK] UKTFCL Drawn (10-40 and 50-0) Report
27 February 2003 [TsK]Friendly Drawn (15-120 and 50-40) Report
25 February 2003 Staps| CTFCL Won (20-0 and 10-0) Report
24 February 2003 -aFk-Unknown Won (20-0 and 120-100) Report
23 February 2003 [OLD] CTFCL Won (10-0 and 70-70) Report
20 February 2003 [Taipan] CTFCL Won (20-0 and 50-50) Report
17 February 2003 exe.Friendly Won (58-49 and 40-30) Report
16 February 2003 [PL] CTFCL Drawn (50-20 and 30-40) Report
15 February 2003 Staps| CTFCL Won (10-0 and 10-0) Report
11 February 2003 [Jup-Kf]Friendly Won (40-20 and 40-20) Report
10 February 2003 [-WsK-] CTFCL Won (140-20 and 210-10) Report
9 February 2003 [TCW] CTFCL Lost (80-100 and 10-80) Report
7 February 2003 [GT] CTFCL Won (70-60 and 70-70) Report
5 February 2003 [PL]Friendly Won (70-20 and 80-20) Report
2 February 2003 [GT]Friendly Won (60-20 and 40-20) Report
25 January 2003 [TAR] JADT Lost (80-80 and 72-76) Report
20 January 2003 [MCR] BWTFCL Lost (10-70 and 0-40) Report
13 January 2003 |TL| BWTFCL Won (10-0 and 10-0) Report
12 January 2003 [DaD]Friendly Won (30-0 and 50-10) Report
8 January 2003 [OLD]Friendly Drawn (10-20 and 100-50) Report
6 January 2003 [nDh]Unknown Drawn (75-100 and 182-93) Report
22 December 2002 |[ B0H ]| UKTFCL Won (10-0 and 10-0) Report
17 December 2002 [X.G.K] UKTFCL Won (10-0 and 10-0) Report
15 December 2002 [PL] UKTFCL Drawn (30-20 and 20-30) Report
12 December 2002 ^UN^Unknown Won (120-0 and 40-0) Report
5 December 2002 [Fogey]Friendly Lost (30-40 and 80-100) Report
4 December 2002 -rN- UKTFCL Lost (10-70 and 93-212) Report
3 December 2002 exe. LTFL Drawn (95-215 and 50-0) Report
28 November 2002 [zZz] UKTFCL Won (100-40 and 140-30) Report
27 November 2002 exe. UKTFCL Won (30-20 and 0-0) Report
25 November 2002 [TFC] BWTFCL Won (40-20 and 30-20) Report
24 November 2002 |TL| UKTFCL Won (30-0 and 30-30) Report
20 November 2002 [SLF] UKTFCL Won (15-0 and 170-90) Report
18 November 2002 -=DMS=- BWTFCL Drawn (60-95 and 150-114) Report
17 November 2002 [nDh] UKTFCL Won (10-0 and 10-0) Report
14 November 2002 ^UN^ MORAT Won (0-0 and 20-0) Report
11 November 2002 ^UN^ MORAT Won (20-20 and 60-0) Report
3 November 2002 [TsK] UKTFCL Drawn (10-30 and 30-20) Report
13 October 2002 [BAR] UKTFCL Drawn (60-0 and 10-90) Report
8 October 2002 [-]Friendly Drawn (80-50 and 70-130) Report
6 September 2002 [SEAL] MORAT Lost (0-30 and 0-90) Report
1 September 2002 [HOD] WPTFCL Won (100-10 and 110-50) Report
29 August 2002 exe. MORAT Drawn (20-50 and 134-75) Report
27 August 2002 [nDh]Friendly Lost (10-40 and 40-80) Report
23 August 2002 -[1UP]- MORAT Won (50-20 and 50-0) Report
8 August 2002 -=FtF=- MORAT Won (110-50 and 30-10) Report
5 August 2002 exe.Friendly Won (100-30 and 20-10) Report
31 July 2002 [FCC] WPTFCL Won (20-0 and 70-0) Report
17 July 2002 [BWAS] MORAT Won (100-30 and 60-0) Report
15 July 2002 www. UKTFCL Drawn (60-50 and 40-80) Report
3 July 2002 [=FOS=] UKTFCL Drawn (60-10 and 197-222) Report
 
 
Design & coding by IngServ Web Design Company